Springtime in Shropshire 2007Tue 29/05/2007 19:58
Results Brampton Bryancreated by MT2003 © Stephan Krämer 2007

      Pl Name                        Club                          Text2          Time 



JM1  (5)                2.0 km  50 m   11 C         

       1 Jacob Roberts               SROC                          M10           23:48 
       2 Sean Freer                  KERNO                         M10           26:16 
       3 Alasdair Pedley             EPOC                          M10           26:47 

         Lewis Cooper                WAOC                          M10              mp 
         Duncan Cooper               WAOC                          M10              mp 



JM2  (16)               2.5 km  85 m   9 C          

       1 Nathan Lawson               DVO                           M10           18:05 
       2 Jamie Hicks                 SOC                           M12           20:32 
       3 Alistair Thornton           MDOC                          M12           21:19 
       4 Kieran Marsh                SO                            M10           26:22 
       5 William Reynolds            SBOC                          M10           26:43 
       6 Scott Marshall              AIRE                          M10           27:02 
       7 Matt Edge                   LOC                           M12           28:02 
       8 Richard Townshend           POTOC                         M10           29:32 
       9 Stephen Elkington           OD                            M10           29:38 
      10 Tom Ross                    OD                            M10           33:45 
      11 Luke Speakman               SELOC                         M12           38:45 
      12 Edward Lines                SO                            M10           39:35 
      13 Harry Ashenden              SPLOT                         M10           51:26 
      14 William Storey              WRE                           M12           58:34 
      15 Liam Marsh                  SO                            M10           72:34 

         Jack Lord                   NOC                           M10              mp 



JM3  (23)               2.9 km  105 m   7 C         

       1 Christopher Nash            SROC                          M12           24:24 
       2 Dane Blomquist              BAOC                          M12           26:56 
       3 Luke Addison                DVO                           M14           28:51 
       4 Michael Adams               SYO                           M12           30:59 
       5 Guy Ross                    OD                            M12           32:13 
       6 Matthew Elkington           OD                            M12           32:29 
       7 James Foord                 TVOC                          M12           32:32 
       8 Stephen Reynolds            SBOC                          M12           38:38 
       9 Adam Sattaur                DVO                           M14           40:10 
      10 George Kohler               Devon                         M14           40:40 
      11 Sam Wood                    AIRE                          M12           41:27 
      12 Matthew Haynes              WAOC                          M12           44:22 
      13 Niall Allen                 ERYRI                         M12           44:37 
      14 Khem Sattaur                DVO                           M14           46:29 
      15 Harry Butt                  SARUM                         M12           46:39 
      16 Ben Lord                    NOC                           M12           49:17 
      17 Andrew Collins              WCH                           M14           55:50 
      18 Todd Cooper                 WAOC                          M12           57:46 
      19 Matthew Drew                NOC                           M14           69:06 
      20 Euan Marsh                  SO                            M12           69:57 
      21 Sean Pickering              DEE                           M12          112:52 

         Edward Calow                DEE                           M12              mp 
         Samuel Francis              SN                            M14              mp 



JM4  (10)               3.8 km  110 m   10 C        

       1 William Gardner             OD                            M14           32:33 
       2 Ben Ross                    OD                            M14           33:02 
       3 Simon Bradbury              SYO                           M14           42:57 
       4 Matthew Nash                SROC                          M14           44:46 
       5 James Haynes                WAOC                          M14           45:39 
       6 Tristan Freer               KERNO                         M14           46:32 
       7 George Hurford              BOK                           M14           51:27 
       8 Daniel Storey               WRE                           M16           69:58 
       9 Alexander Lines             SO                            M12           72:16 
      10 Stuart Hanstock             BOK                           M14           76:40 



JM5S  (3)               3.7 km  145 m   11 C        

       1 Samuel Horsewill            NOC                           M14           52:24 
       2 Daniel Evans                HOC                           M16           57:59 
       3 Michael Collins             WCH                           M16           65:46 



JM5M  (15)              5.1 km  180 m   11 C        

       1 Jonathan Malley             NATO                          M16           37:37 
       2 Ben Doherty                 SBOC                          M16           40:03 
       3 Tom Butt                    SARUM                         M16           42:14 
       4 Alex Roberts                HOC                           M16           43:31 
       5 Michael Beasant             DEE                           M14           43:51 
       6 Tom MacKenzie               HOC                           M16           46:35 
       7 Adam Bradbury               SYO                           M16           46:59 
       8 David Smyth                 NATO                          M16           47:10 
       9 Harry Nicholson             NOC                           M16           49:25 
      10 Matt Morris                 OD                            M16           51:02 
      11 Nicholas Nilsen             MEROC                         M16           53:11 
      12 Mark Andrews                CROC                          M18           54:16 
      13 John Nicholson              DEE                           M18           69:15 
      14 Ian Roberts                 HOC                           M18           77:04 

         Sam Brown                   AIRE                          M16              mp 



JM5L  (12)              7.7 km  360 m   14 C        

       1 Peter Hodkinson             NOC                           M16           53:12 
       2 Kristian Jones              SBOC                          M16           58:35 
       3 Christopher Embrey          HOC                           M18           61:04 
       4 Mikey Hopkins               WCH                           M18           61:29 
       5 Jack Wood                   AIRE                          M18           62:37 
       6 James Taylor                NOC                           M16           67:18 
       7 Ben Windsor                 LEI                           M18           74:57 
       8 Rhys Roberts                NOC                           M20           75:18 
       9 Laurence Cowton             WCOC                          M18           80:00 
      10 Michael Bryant              SWOC                          M18           95:42 
      11 Christopher Beasant         DEE                           M18           98:47 

         Matthew Jones               SBOC                          M20              mp 



M21V  (1)               4.3 km  130 m   10 C        

       1 Ian Purchase                IND                           M21           55:34 



M21S  (13)              7.7 km  360 m   14 C        

       1 Martin Kullich              HALO                          M21           66:54 
       2 David Alcock                AIRE                          M21           68:58 
       3 Chris Mitchell              PFO                           M21           69:12 
       4 Roger Phillips              LEI                           M21           78:08 
       5 Will Drewe                  SLOW                          M21           80:34 
       6 Francisco Cuenca            SO                            M21           85:28 
       7 Craig Purchase              SLOW                          M21           94:33 
       8 Mark Collis                 DRONGO                        M21           94:52 
       9 Peter Lake                  WCH                           M21           96:49 
      10 Julian Green                HOC                           M21          103:54 
      11 Edward Stott                NGOC                          M21          105:44 
      12 Paul Watson                 MDOC                          M21          118:34 
      13 Christophe Mutricy          BOK                           M21          132:18 



M21L  (29)              10.6 km  505 m   22 C       

       1 Graham Gristwood            EWOK                          M21           67:18 
       2 Michael Sprot               SYO                           M21           70:08 
       3 Andrew Powell               NUOC                          M21           78:06 
       4 Iain Embrey                 UWOC                          M20           78:57 
       5 Tuomas Tala                 TVOC                          M35           79:00 
       6 Mark Saunders               BOK                           M45           81:08 
       7 Ben Chesters                SARUM                         M21           82:38 
       8 Ben Stevens                 AIRE                          M20           83:09 
       9 Nick Barrable               SYO                           M21           84:57 
      10 David Schorah               DEE                           M20           85:21 
      11 John Hartley                WSX                           M21           86:27 
      12 Ian Hargreaves              KERNO                         M21           87:23 
      13 Alan Elder                  CUOC                          M21           87:28 
      14 Richard Guillaume           SYO                           M21           90:00 
      15 Tim Britton                 WIM                           M21           91:01 
      16 Thomas Beasant              DEE                           M18           93:25 
      17 Alex Copley                 CUOC                          M21           95:53 
      18 Matthew Rooke               UWOC                          M20           99:35 
      19 James Williams              EPOC                          M21          100:10 
      20 Chris Moncaster             KERNO                         M50          104:29 
      21 Owen Lindsell               HH                            M21          109:07 
      22 Duncan Innes                BOK                           M45          109:43 
      23 Dave Broatch                ERYRI                         M45          115:07 
      24 Nigel Beasant               DEE                           M45          119:57 
      25 Ben Saxby                   UWOC                          M21          129:51 
      26 Noel Schorah                DEE                           M45          130:58 
      27 Christopher Smithard        DEE                           M18          131:24 
      28 Oliver Bratton              TVOC                          M21          137:08 

         Peter Huzan                 SLOW                          M40              mp 



M35S  (12)              6.3 km  325 m   15 C        

       1 Jamie Sutherland            SWOC                          M35           61:38 
       2 Jeremy Tonge                BOK                           M35           63:18 
       3 Peter Stagg                 BOK                           M35           64:05 
       4 Simon Freer                 KERNO                         M35           72:31 
       5 Eelco Muller                Amor amsterdam                M35           79:01 
       6 Stephen Borrill             WAOC                          M35           80:40 
       7 Fraser Stephens             SPLOT                         M35           83:12 
       8 Ivor Marshall               KERNO                         M35           84:37 
       9 Richard Worrin              BOK                           M35           87:37 
      10 James Head                  TVOC                          M35           96:23 

         Liam Corner                 MDOC                          M35              mp 
      nc Dyeison Antonow             IND                           M21          109:50 



M35L  (14)              9.5 km  475 m   19 C        

       1 Darrell High                SO                            M35           75:50 
       2 Paul McClellan              BAOC                          M35           78:11 
       3 Andy Thorpe                 EPOC                          M35           81:08 
       4 Richard Dearden             HOC                           M35           85:04 
       5 Stephen Lang                MDOC                          M35           95:16 
       6 Craig Blackford             BADO                          M35           95:20 
       7 Simon Kippin                TVOC                          M35           98:18 
       8 Jeremy Parr                 SWOC                          M35          100:30 
       9 Emmit Andrews               Devon                         M35          101:24 
      10 Mike Hooper                 SO                            M35          108:13 
      11 Philip Jones                NGOC                          M35          120:27 
      12 Edward Mellor               SELOC                         M35          122:25 
      13 Simon Holford               SAX                           M35          147:47 
      14 Sarah Louise Francis        SN                            W35          155:48 



M40S  (22)              6.3 km  325 m   15 C        

       1 Tony Callow                 WRE                           M40           56:44 
       2 Malcolm Graham              SWOC                          M40           56:47 
       3 Clive Richardson            WRE                           M40           57:00 
       4 Mark O'Donoghue             DEE                           M40           60:48 
       5 Andrew Reynolds             BAOC                          M40           62:01 
       6 Alistair Tinto              EPOC                          M40           68:46 
       7 Tim Wiegand                 SYO                           M40           70:41 
       8 Mark Hardy                  LEI                           M40           73:15 
       9 Ian Kennett                 SWOC                                        74:58 
      10 Edward Johnson              NGOC                          M40           75:43 
      11 Rory Percival               HH                            M40           76:09 
      12 Ian Gamlen                  COBOC                         M40           80:46 
      13 Stephen Edge                LOC                           M40           82:37 
      14 Kevin Ross                  OD                            M40           83:28 
      15 Peter Evans                 HOC                           M40           84:12 
      16 John Ellis                  ERYRI                         M40           88:48 
      17 David Marsh                 SO                            M40           92:15 

         Simon Bevan                 SOC                           M40              mp 
         Martin Pickering            DEE                           M40              mp 
         Christopher Ashenden        SPLOT                         M40              mp 
         Mike Edwards                HH                            M40              mp 
         Anthony Walker              OD                            M40              mp 



M40L  (26)              9.5 km  475 m   19 C        

       1 Clive Hallett               BOK                           M40           72:52 
       2 John Duckworth              DVO                           M40           77:01 
       3 Simon Thompson              MDOC                          M40           80:31 
       4 Andrew Bradley              WCOC                          M40           80:33 
       5 Salathe Edouard             MDOC                          M40           82:06 
       6 Jon Brooke                  WSX                           M40           85:34 
       7 Dave Chaffey                DVO                           M40           87:35 
       8 Peter Chapman               SO                            M40           87:59 
       9 Steve Keyes                 SN                            M45           88:07 
      10 Jim Trueman                 MDOC                          M40           91:54 
      11 Neil Speers                 DFOK                          M40           92:33 
      12 David Lawson                DVO                           M40           92:43 
      13 Charles Daniel              BOK                           M50           95:24 
      14 Charles Mayes               CLOK                          M40           96:24 
      15 Richard Savage              BOK                           M40          103:49 
      16 Jeff Butt                   SARUM                         M40          107:04 
      17 Robert Lines                SO                            M40          107:12 
      18 Laurence Snowden            BAOC                          M40          110:08 
      19 Gordon Parker               SLOW                          M40          112:32 
      20 Ray Johnstone               BKO                           M55          114:03 
      21 Paul Fox                    SN                            M45          118:57 
      22 Andrew Allen                ERYRI                         M40          120:00 
      23 Barry Jones                 SO                            M40          129:31 
      24 David Cooper                WAOC                          M40          141:41 
      25 Tim Staniland               LOG                           M40          169:18 

         Ken Wickham                 SO                            M65              mp 



M45S  (24)              5.1 km  180 m   11 C        

       1 Graham Lloyd                EPOC                          M45           42:54 
       2 Brian Ward                  HALO                          M45           43:00 
       3 Mike Pedley                 EPOC                          M45           45:18 
       4 Niall Reynolds              SBOC                          M45           48:51 
       5 Zbig Gebka                  HAVOC                         M45           51:04 
       6 Peter Harris                HALO                          M45           52:59 
       7 Simon Crocker               DEE                           M45           53:44 
       8 Steve Jones                 SBOC                          M45           53:59 
       9 Keith Roberts               NOC                           M45           56:40 
      10 Stephen Bingham             MDOC                          M45           57:36 
      11 Mike Molloy                 SPLOT                         M45           58:19 
      12 Peter Cheetham              CHIG                          M45           58:20 
      13 Jeff Cowton                 WCOC                          M45           63:48 
      14 Richard Rogers              WCH                           M45           64:28 
      15 Gerry Riley                 POTOC                         M45           66:06 
      16 Kevin Price                 DVO                           M45           67:13 
      17 Kevin Hazell                Devon                         M45           68:23 
      18 Colin Jackson               HAVOC                         M45           72:34 
      19 Roger Browne                SROC                          M45           73:02 
      20 Richard Higgs               NGOC                          M45           74:32 
      21 Andy Parker                 BADO                          M45           74:48 
      22 Robert Cookson              SN                            M45           80:03 
      23 Paul Hammond                HOC                           M45           91:55 
      24 Carlo Pelusi                HOC                           M45           97:29 



M45L  (42)              7.7 km  360 m   14 C        

       1 Kevin Harding               HH                            M45           56:48 
       2 James Clemence              SWOC                          M45           60:04 
       3 David Nevell                HOC                           M45           62:22 
       4 Ian Turner                  WCH                           M45           62:49 
       5 Peter Haynes                SLOW                          M45           63:56 
       6 Graham Nilsen               MEROC                         M45           64:29 
       7 Roger Thetford              TVOC                          M45           65:28 
       8 David Hunt                  BOK                           M45           66:34 
       9 John Embrey                 HOC                           M45           67:11 
      10 Neil Gostick                HH                            M45           67:41 
      11 Ian Marshall                AIRE                          M45           69:51 
      12 Chris Hooker                SO                            M45           70:05 
      13 Tom Bedwell                 MDOC                          M45           70:58 
      14 Andy Thornton               MDOC                          M45           71:14 
      15 Simon Thraves               SO                            M45           71:28 
      16 Richard Davies              SPLOT                         M45           72:39 
      17 Phil Newall                 KERNO                         M45           72:50 
      18 Nick Evans                  NOC                           M45           74:12 
      19 Jes Dickin                  SOC                           M45           74:41 
      20 Paul Beckett                HAVOC                         M45           75:13 
      21 Andy Stott                  NGOC                          M45           79:51 
      22 Kelvin Davies               BOK                           M45           80:43 
      23 Andy Campbell               DEE                           M45           82:10 
      24 Mark Selley                 BOK                           M45           83:14 
      25 Mike Frizzell               BADO                          M45           83:28 
      26 Nick Dennis                 BOK                           M45           84:35 
      27 David Thomas                WCH                           M45           85:37 
      28 Colin Swallow               SN                            M50           85:53 
      29 Paul Ross                   DEE                           M45           94:54 
      30 Craig Storey                WRE                           M45           95:40 
      31 Robert Hick                 WSX                           M45           97:42 
      32 Edward Cox                  SO                            M45           99:59 
      33 Kevin Bush                  SWOC                          M45          101:25 
      34 Michael Lord                NOC                           M45          101:53 
      35 Fergus O'Brien              DEE                           M45          103:01 
      36 David Vincent               DVO                           M45          103:52 
      37 Eric Heritage               LEI                           M45          105:25 
      38 Nigel Quinton               HH                            M45          108:34 

         John Brammer                WRE                           M45              mp 
         Paul Wood                   AIRE                          M45              mp 
         Kevin Parker                NOC                           M45              mp 
         Peter Brookes               NOC                           M45              mp 



M50S  (33)              5.1 km  180 m   11 C        

       1 Malcolm Irvine              DEE                           M50           39:40 
       2 Bruce Bryant                OD                            M50           39:56 
       3 Martin Green                MDOC                          M50           45:56 
       4 Chris Roberts               SROC                          M50           46:22 
       5 Michael Woods               DEE                           M50           48:24 
       6 Tony Horsewill              NOC                           M50           48:33 
       7 Paul Basher                 HOC                           M50           49:36 
       8 Dave Bales                  POTOC                         M50           50:59 
       9 Kevin Pickering             WIM                           M50           51:22 
      10 David Booker                NOC                           M50           51:28 
      11 Barry Olds                  KERNO                         M50           51:30 
      12 Alan Poxon                  MDOC                          M50           51:58 
      13 Richard Harris              SMOC                          M50           53:15 
      14 Stephen Hardy               SMOC                          M55           53:22 
      15 Anthony Clerici             HOC                           M50           53:40 
      16 Dave Hartley                NGOC                          M55           54:50 
      17 Mike Farrington             HOC                           M50           55:23 
      18 Jeff Bryant                 SWOC                          M50           60:18 
      19 Ray Barnes                  NOC                           M50           60:52 
      20 Thomas McComiskie           BAOC                          M50           62:18 
      21 Ian Andrews                 CROC                          M50           62:47 
      22 Nathan Townshend            POTOC                         M50           64:17 
      23 Andrew Jones                NOC                           M50           75:27 
      24 Michael Hill                HAVOC                         M50           78:10 
      25 David Doherty               SBOC                          M50           80:42 
      26 Maurice Hoare               ERYRI                         M60           83:21 
      27 Graham Urquhart             OD                            M50           91:08 
      28 Colin Darlington            ERYRI                         M50           95:46 
      29 Alan Starling               NGOC                          M50          103:24 
      30 Paul Nicholson              DEE                           M50          107:35 
      31 Chris Morris                OD                            M50          111:15 
      32 George Chambers             HOC                           M50          114:52 

      nc Craig Combe                 IND                           M21           59:44 



M50L  (53)              7.7 km  360 m   14 C        

       1 Colin Dickson               BAOC                          M50           56:33 
       2 Axel Blomquist              BAOC                          M55           57:38 
       3 Alistair Wood               AIRE                          M55           61:09 
       4 Mikhail Gryaznevich         TVOC                          M50           64:55 
       5 Patrick Smyth               BAOC                          M50           65:41 
       6 Barry Elkington             OD                            M50           68:31 
       7 Tony Feltbower              OD                            M50           69:18 
       8 Vincent Joyce               SO                            M50           71:02 
       9 Charlie Turner              SLOW                          M50           73:01 
      10 Graham Pring                KERNO                         M50           73:11 
      11 Paul Addison                DVO                           M50           73:21 
      12 Peter Jones                 AIRE                          M50           73:44 
      13 Kevin Bracher               SOC                           M50           74:05 
      14 Richard Gardner             OD                            M50           75:11 
      15 Ray Collins                 WCH                           M50           76:03 
      16 Richard Wilson              POW                           M50           76:07 
      17 Henry Morgan                POTOC                         M50           76:16 
      18 Garry Drew                  NOC                           M50           76:40 
      19 Alan Richards               NGOC                          M60           77:56 
      20 John Hutton                 WYE                           M50           78:41 
      21 Jonathan Hurford            BOK                           M50           78:48 
      22 Rob Kohler                  Devon                         M50           80:50 
      23 Phil Colville               MDOC                          M50           82:35 
      24 John Walmsley               WIM                           M50           82:55 
      25 Ian Wells                   LEI                           M50           83:48 
      26 Nick Jones                  AIRE                          M50           83:51 
      27 Tony Cockbain               HOC                           M50           84:57 
      28 Dave Harmer                 BKO                           M50           86:37 
      29 Paul Furness                OD                            M50           88:33 
      30 Chris Johnson               BOK                           M50           89:18 
      31 Nick Campbell               DEE                           M50           90:25 
      32 Edward Nicholson            NOC                           M50           91:48 
      33 Graham Stuart               AIRE                          M50           95:21 
      34 Keith Downing               SMOC                          M50           96:03 
      35 Andrew Catmur               HOC                           M50           96:29 
      36 Stephen Restorick           CLOK                          M50           99:28 
      37 Peter Carter                NOC                           M50           99:51 
      38 Joe House                   SO                            M50          100:40 
      39 Robert Sneyd                KERNO                         M50          101:15 
      40 David Dann                  MDOC                          M50          103:08 
      41 Paul Langston               HH                            M50          103:21 
      42 John Foord                  TVOC                          M50          104:48 
      43 Steve Williams              NGOC                          M50          107:02 
      44 Geoffrey Hollins            POTOC                         M50          109:11 
      45 Philip Craven               DFOK                          M50          109:36 
      46 Martyn Bickerton            HOC                           M50          111:15 
      47 Andrew Evans                DFOK                          M50          111:25 
      48 Paul Bradbury               SYO                           M50          111:53 
      49 Ken Ricketts                BKO                           M50          113:17 
      50 Martin Brice                SAX                           M50          133:55 
      51 Mike Price                  WRE                           M50          206:23 

         Hugh Crawford               QO                            M50              mp 
         Nigel Parkes                WRE                           M50              mp 



M55S  (17)              4.3 km  130 m   10 C        

       1 David Cooke                 NOC                           M55           41:39 
       2 Alan Mackenzie              SWOC                          M55           45:16 
       3 Bill Marlow                 POW                           M55           46:45 
       4 Glynn Roberts               COBOC                         M55           47:41 
       5 Mike Pemberton              BKO                           M55           48:32 
       6 Jon Wheatcroft              TVOC                          M55           51:33 
       7 Jim Harrison                EBOR                          M55           54:19 
       8 Neil Sprot                  NATO                          M55           54:43 
       9 Steve Bouch                 BKO                           M55           57:04 
      10 Martin Gibbons              WRE                           M55           58:54 
      11 David Olivant               NOC                           M55           61:14 
      12 David Skinner               SOS                           M55           65:54 
      13 Anthony Biggs               HAVOC                         M55           70:03 
      14 Ashley Ford                 HOC                           M55           77:29 
      15 Michael Comery              HOC                           M55           82:32 
      16 Derek Ricketts              BOK                           M55           86:20 
      17 Allan Darwell               BOK                           M55          112:40 



M55L  (52)              6.3 km  325 m   15 C        

       1 Mike Smithard               DEE                           M55           56:32 
       2 Alan Williamson             SO                            M55           56:38 
       2 Robin Smith                 SOC                           M55           56:38 
       4 John Rix                    BOK                           M55           57:47 
       5 Richard Payne               EPOC                          M55           58:39 
       6 Mark Glaisher               SAX                           M55           59:07 
       7 Mike Wimpenny               Devon                         M55           59:51 
       8 Andrew Parkinson            SO                            M55           61:22 
       9 Trevor Griffiths            BOK                           M55           62:19 
      10 Martyn Gill                 AIRE                          M55           62:55 
      11 Paul Johnson                BL                            M55           63:49 
      12 Paul Taylor                 CLOK                          M55           64:06 
      13 Tony Davies                 MDOC                          M55           66:16 
      14 Geff Trewin                 HOC                           M55           67:20 
      15 Peter Guillaume             OD                            M55           67:43 
      16 Christopher Virgo           Devon                         M55           68:05 
      17 Christopher Calow           DEE                           M55           68:42 
      18 Colin Hicks                 SOC                           M55           69:06 
      19 Michael Pownall             EPOC                          M55           69:15 
      20 Keith Willdig               OD                            M55           71:45 
      21 Peter Colbert               SWOC                          M55           74:17 
      22 Charles Nelson              HOC                           M55           74:30 
      23 Robert Brandon              OD                            M55           75:22 
      24 David Brodie                POW                           M55           76:24 
      25 Peter Dudman                SO                            M55           76:44 
      26 John Marriott               LEI                           M55           77:53 
      27 Kieran Devine               SO                            M55           78:14 
      28 Ralph Phipps                POTOC                         M55           78:19 
      29 Lyndon Sutton               SWOC                          M55           79:04 
      30 Chris Shaw                  HAVOC                         M55           79:18 
      31 Alan Brown                  NGOC                          M55           81:32 
      32 Stephen Searle              NOR                           M55           83:01 
      33 John Mills                  SWOC                          M55           83:09 
      34 Paul Ferguson               SROC                          M55           83:44 
      35 John Middler                BAOC                          M55           85:43 
      36 Andrew Waters               WCH                           M55           86:24 
      37 Ian Shephard                NOR                           M55           87:42 
      38 Paul Chamberlain            ERYRI                         M55           88:06 
      39 Stephen Round               SELOC                         M55           90:49 
      40 Robert Page                 EPOC                          M55           91:01 
      41 Eric Brown                  HOC                           M55           93:33 
      42 Alan Springett              BKO                           M55           93:48 
      43 Roman Kotecky               OD                            M55          100:05 
      44 Dave Urch                   BOK                           M55          101:50 
      45 Grahame Crawshaw            MDOC                          M55          103:37 
      46 Ian Parfitt                 DVO                           M55          106:06 
      47 Derry Kelleher              NOR                           M55          107:46 
      48 Robert Haskins              LEI                           M55          112:26 
      49 Paul Garton                 NOR                           M55          152:02 

         Michael Baggott             HOC                           M55              mp 
         Roger Smith                 NOC                           M55              mp 
         David Wakeford              EPOC                          M55              mp 



M60S  (11)              3.7 km  145 m   11 C        

       1 Rodney Ellis                RAFO                          M60           33:08 
       2 Peter Hambleton             SARUM                         M60           35:26 
       3 Robert Scott                HOC                           M60           35:41 
       4 Alan Middleton              KERNO                         M60           39:01 
       5 Chris Kirkham               MDOC                          M60           40:47 
       6 Jock Turnham                KERNO                         M60           41:25 
       7 Phil Haywood                SYO                           M60           45:42 
       8 David Barwick               HOC                           M60           48:25 
       9 Peter Firth                 NATO                          M60           54:13 
      10 Roger Green                 Devon                         M60           56:41 
      11 Richard Thornton            SARUM                         M60           57:52 



M60L  (46)              6.3 km  325 m   15 C        

       1 Peter Gorvett               SYO                           M60           55:13 
       2 Brian Hughes                HOC                           M60           60:50 
       3 Mike Murray                 SLOW                          M60           62:36 
       4 Neil Cameron                NGOC                          M60           64:31 
       5 Brian Jackson               SROC                          M60           64:58 
       6 Julian Lailey               SROC                          M60           65:19 
       7 Barry Houghton              HOC                           M60           65:50 
       8 David Palmer                BOK                           M60           66:03 
       9 Roger Hargreaves            KERNO                         M60           67:58 
      10 Stephen Wright              NOC                           M60           69:15 
      11 Peter Morton                KERNO                         M60           69:50 
      12 Tony Ludford                BADO                          M60           71:08 
      13 Jack Hutchison              SOC                           M60           73:36 
      14 John Ward                   OD                            M60           73:58 
      15 Garry Parmenter             HAVOC                         M60           74:20 
      16 Mike Cumpstey               MDOC                          M60           74:34 
      17 Derek Gale                  DVO                           M60           74:57 
      18 Robert Nash                 SROC                          M60           76:59 
      19 Ian Watson                  MDOC                          M60           77:13 
      20 John Padget                 DEE                           M60           78:07 
      21 Lew Bean                    Devon                         M60           78:24 
      22 Rollo Rumford               HOC                           M60           80:00 
      23 Peter Jones                 WRE                           M60           80:03 
      24 Barry McGowan               HOC                           M60           80:10 
      25 Mark Blackstone             BOK                           M60           81:10 
      26 Mike Hampton                OD                            M60           82:55 
      27 David Mawdsley              MDOC                          M65           83:00 
      28 Malcolm Reynolds            POW                           M60           83:11 
      29 Trevor Roberts              MDOC                          M60           84:51 
      30 Ian Cooper                  SYO                           M60           85:24 
      31 Christopher Branford        WIM                           M60           86:20 
      32 Ted McDonald                MV                            M60           86:54 
      33 Richard Raynsford           BOK                           M60           89:31 
      34 David Nixon                 SOC                           M60           92:47 
      35 Martin Cross                OD                            M60           92:50 
      36 David Battison              SARUM                         M60           93:50 
      37 James Parker                SO                            M60           94:03 
      38 Res Tobler                  ERYRI                         M60           95:38 
      39 Graham Tough                SWOC                          M60           97:29 
      40 Bob Elmes                   DEE                           M60           99:46 
      41 Christopher Drew            HH                            M60           99:59 
      42 Michael Rosser              SYO                           M60          104:47 
      43 Graham Hardy                WRE                           M60          108:15 
      44 Philippe Pauwels            Grions                        M60          117:31 

         Denis Murphy                DEE                           M60              mp 
         Rodney Archard              NGOC                          M60              mp 



M65S  (6)               3.7 km  145 m   11 C        

       1 Jeff Haycock                WRE                           M65           40:39 
       2 Don Monro                   BOK                           M65           40:58 
       3 Robert Teed                 NGOC                          M65           52:36 
       4 Ted Smith                   MDOC                          M65           52:41 
       5 Geoff Sara                  HOC                           M65           71:40 

         Clive Wrench                TVOC                          M65              mp 



M65L  (24)              5.1 km  180 m   11 C        

       1 Keith Henderson             WIM                           M65           44:19 
       2 Brian Morris                WRE                           M65           45:38 
       3 Mike Callow                 WRE                           M65           46:52 
       4 Brian Shaw                  SYO                           M65           47:27 
       5 Terry Harper                DEE                           M65           49:25 
       6 Frank Ince                  SWOC                          M65           49:48 
       7 David Jones                 NGOC                          M65           54:58 
       8 Robert Ker                  AIRE                          M65           56:01 
       9 Chris James                 NGOC                          M65           56:45 
      10 Peter Kullich               HALO                          M65           58:38 
      11 Richard Brightman           WIM                           M65           60:51 
      12 Peter Leake                 LEI                           M65           61:17 
      13 Roger Craddock              QO                            M65           63:55 
      14 Jim Mitchell                PFO                           M65           64:44 
      15 Patrick Pay                 WRE                           M65           66:26 
      16 Trevor Simpson              OD                            M65           67:49 
      17 Mike Thorpe                 EPOC                          M65           68:13 
      18 Robin Walker                BOK                           M65           72:30 
      19 Rod Shaw                    EPOC                          M65           74:07 
      20 Derek Turner                WRE                           M65           75:52 
      21 Bernard Pullen              KERNO                         M65           83:10 
      22 Rodney Freeburn             NOR                           M65           84:36 
      23 Sandy Cowan                 KERNO                         M65          132:57 

         David Livsey                Devon                         M65              mp 



M70S  (3)               3.1 km  75 m   10 C         

       1 Garri Owen                  POW                           M70           59:36 
       2 Colin Roscoe                WRE                           M70           60:28 
       3 Calvin Manning              SN                            M70           62:42 



M70L  (26)              4.3 km  130 m   10 C        

       1 Derek Wise                  SN                            M70           43:15 
       2 Roger Hailey                OD                            M70           44:21 
       3 Bill Vigar                  QO                            M70           45:39 
       4 Mike Crockett               QO                            M70           46:50 
       5 Andrew Gregory              MDOC                          M70           47:47 
       6 Tony Noott                  BOK                           M70           47:54 
       7 Tony Buckland               NOC                           M70           49:22 
       8 Philip Thompson             EPOC                          M70           51:52 
       9 Andrew Chalmers             TVOC                          M70           52:03 
      10 Norman Hall                 WCH                           M70           53:02 
      11 Brian Spoonley              DEE                           M70           54:20 
      12 Peter Edwards               DEE                           M70           55:57 
      13 Mike Hardy                  CLOK                          M70           58:07 
      14 Bill Brown                  WSX                           M70           60:00 
      15 Alan Heron                  SELOC                         M70           60:56 
      16 Chris Baker                 DFOK                          M70           63:08 
      17 Peter Wells                 EBOR                          M70           64:05 
      18 Brian Ward                  DVO                           M70           65:50 
      19 John Warren                 WIM                           M70           68:45 
      20 Jack Isbester               SOS                           M70           71:55 
      21 Toby Norris                 COBOC                         M70           79:38 
      22 Tony Berwick                DVO                           M70           79:54 
      23 Alan Coddington             NOR                           M70           80:39 
      24 John Higgins                BOK                           M70           82:20 

         Don Gray                    NGOC                          M75              mp 
         Robert Strophair            WCH                           M70              mp 



M75L  (9)               3.7 km  145 m   11 C        

       1 Roy Malley                  NATO                          M75           48:11 
       2 Michael Gammon              SO                            M75           48:41 
       3 Frank Rose                  MDOC                          M75           56:11 
