Springtime in Shropshire 2007Tue 29/05/2007 19:57
Results Bucknallcreated by MT2003 © Stephan Krämer 2007

      Pl Name                        Club                          Text2          Time 



JM1  (6)                1.6 km  30 m   9 C          

       1 William Gale                DVO                           M10           11:23 
       2 Jacob Roberts               SROC                          M10           13:34 
       3 Sean Freer                  KERNO                         M10           14:24 
       4 Alasdair Pedley             EPOC                          M10           17:02 
       5 Lewis Cooper                WAOC                          M10           19:12 
       6 Duncan Cooper               WAOC                          M10           19:14 



JM2  (15)               2.5 km  80 m   10 C         

       1 Nathan Lawson               DVO                           M10           14:25 
       2 Alistair Thornton           MDOC                          M12           16:45 
       3 Jamie Hicks                 SOC                           M12           17:46 
       4 Jack Lord                   NOC                           M10           18:07 
       5 Stephen Elkington           OD                            M10           19:31 
       6 Matthew Fellbaum            MDOC                          M10           21:09 
       7 William Reynolds            SBOC                          M10           21:29 
       8 Richard Townshend           POTOC                         M10           22:28 
       9 Tom Ross                    OD                            M10           22:34 
      10 Kieran Marsh                SO                            M10           23:29 
      11 Scott Marshall              AIRE                          M10           23:45 
      12 Edward Lines                SO                            M10           24:16 
      13 Luke Speakman               SELOC                         M12           26:09 
      14 William Storey              WRE                           M12           30:13 
      15 Liam Marsh                  SO                            M10           33:36 



JM3  (23)               2.4 km  115 m   9 C         

       1 Stephen Reynolds            SBOC                          M12           17:21 
       2 Niall Allen                 ERYRI                         M12           18:56 
       3 James Foord                 TVOC                          M12           21:20 
       4 Matthew Elkington           OD                            M12           21:22 
       5 Harry Butt                  SARUM                         M12           21:58 
       6 Barney Broatch              ERYRI                         M12           22:33 
       7 Dane Blomquist              BAOC                          M12           23:29 
       8 Michael Adams               SYO                           M12           24:30 
       9 Guy Ross                    OD                            M12           25:23 
      10 Sam Wood                    AIRE                          M12           26:36 
      11 Matthew Drew                NOC                           M14           26:44 
      12 Matthew Haynes              WAOC                          M12           27:41 
      13 Todd Cooper                 WAOC                          M12           28:11 
      14 Harrison McCartney          OD                            M10           28:19 
      15 Edward Calow                DEE                           M12           30:54 
      16 Ben Lord                    NOC                           M12           31:11 
      17 Sean Pickering              DEE                           M12           33:11 
      18 George Kohler               Devon                         M14           46:31 
      19 Euan Marsh                  SO                            M12           48:56 
      20 Thomas Gale                 DVO                           M14           56:31 

         Andrew Collins              WCH                           M14              mp 
         Alastair Gardner            OD                            M12              mp 
         Samuel Francis              SN                            M14              mp 



JM4  (8)                2.8 km  120 m   10 C        

       1 Ben Ross                    OD                            M14           26:12 
       2 James Haynes                WAOC                          M14           30:32 
       3 Tristan Freer               KERNO                         M14           31:29 
       4 William Gardner             OD                            M14           32:41 
       5 George Hurford              BOK                           M14           48:28 
       6 Alexander Lines             SO                            M12           48:40 
       7 Daniel Storey               WRE                           M16           73:03 

         Simon Bradbury              SYO                           M14              mp 



JM5S  (3)               3.0 km  125 m   8 C         

       1 Samuel Horsewill            NOC                           M14           40:31 
       2 Michael Collins             WCH                           M16           54:28 
       3 Daniel Evans                HOC                           M16           54:51 



JM5M  (20)              3.7 km  170 m   13 C        

       1 Thomas Fellbaum             MDOC                          M16           32:54 
       2 Michael Beasant             DEE                           M14           34:28 
       3 Tom Butt                    SARUM                         M16           36:46 
       4 Tom MacKenzie               HOC                           M16           37:25 
       5 Ben Doherty                 SBOC                          M16           37:58 
       6 Jonathan Malley             NATO                          M16           38:08 
       7 David Smyth                 NATO                          M16           40:01 
       8 Harry Nicholson             NOC                           M16           41:48 
       9 Alex Roberts                HOC                           M16           46:27 
      10 Matt Morris                 OD                            M16           47:29 
      11 Callum Crocker              DEE                           M16           50:51 
      12 Sam Brown                   AIRE                          M16           52:24 
      13 Mark Andrews                CROC                          M18           52:45 
      14 John Nicholson              DEE                           M18           55:18 
      15 Nicholas Nilsen             MEROC                         M16           58:40 
      16 Adam Bradbury               SYO                           M16           60:03 
      17 Joe Hind                    AIRE                          M16           64:15 
      18 Ian Roberts                 HOC                           M18           71:16 
      19 Ben Gill                    AIRE                          M16           76:35 

         James Wilkinson             HOC                           M16              mp 



JM5L  (14)              5.6 km  280 m   16 C        

       1 Peter Hodkinson             NOC                           M16           44:33 
       2 Christopher Embrey          HOC                           M18           51:05 
       3 Jack Wood                   AIRE                          M18           51:45 
       4 Rhys Roberts                NOC                           M20           53:21 
       5 Kristian Jones              SBOC                          M16           53:22 
       6 James Taylor                NOC                           M16           54:13 
       7 Mikey Hopkins               WCH                           M18           57:10 
       8 Robert Gardner              OD                            M16           60:59 
       9 Ben Windsor                 LEI                           M18           64:58 
      10 Laurence Cowton             WCOC                          M18           72:21 
      11 Robert Farrington           HOC                           M20           76:29 
      12 Michael Bryant              SWOC                          M18           80:42 

         Christopher Beasant         DEE                           M18              mp 
         Peter Bowen                 NOC                           M20              mp 



M21V  (1)               3.2 km  150 m   12 C        

       1 Ian Purchase                IND                           M21           57:01 



M21N  (1)               4.5 km  220 m   9 C         

       1 Gerry Morrison              COBOC                         M55           79:12 



M21S  (14)              5.6 km  280 m   16 C        

       1 Chris Mitchell              PFO                           M21           53:40 
       2 Martin Kullich              HALO                          M21           64:50 
       3 Roger Phillips              LEI                           M21           65:07 
       4 Will Drewe                  SLOW                          M21           65:20 
       5 Jeffrey Colbert             OD                            M21           74:45 
       6 Mark Collis                 DRONGO                        M21           74:50 
       7 Craig Purchase              SLOW                          M21           75:21 
       8 Peter Lake                  WCH                           M21           76:19 
       9 Lee Kemp                    SO                            M21           76:57 
      10 Francisco Cuenca            SO                            M21           78:13 
      11 Julian Green                HOC                           M21           80:13 
      12 Christophe Mutricy          BOK                           M21           85:47 
      13 Paul Watson                 MDOC                          M21           95:59 
      14 Steven Taylor               DVO                           M21           98:00 



M21L  (34)              8.2 km  390 m   22 C        

       1 Michael Sprot               SYO                           M21           62:33 
       2 Graham Gristwood            EWOK                          M21           63:05 
       3 Tuomas Tala                 TVOC                          M35           65:52 
       4 Alan Elder                  CUOC                          M21           70:19 
       5 Nick Barrable               SYO                           M21           72:04 
       6 Richard Guillaume           SYO                           M21           72:31 
       7 Ben Chesters                SARUM                         M21           73:03 
       8 Ian Hargreaves              KERNO                         M21           75:57 
       9 John Hartley                WSX                           M21           76:22 
      10 Matthew Rooke               UWOC                          M20           78:29 
      11 Thomas Beasant              DEE                           M18           79:48 
      12 James Williams              EPOC                          M21           80:10 
      13 Mark Saunders               BOK                           M45           82:06 
      14 Richard Barrett             BAOC                          M35           82:44 
      15 David Schorah               DEE                           M20           83:01 
      16 Alex Copley                 CUOC                          M21           83:18 
      17 Ben Stevens                 AIRE                          M20           88:37 
      18 Duncan Innes                BOK                           M45           91:56 
      19 Owen Lindsell               HH                            M21           93:59 
      20 Chris Moncaster             KERNO                         M50           98:12 
      21 Steve Watkins               AIRE                          M35          102:17 
      22 Tessa Hill                  HOC                           W20          102:55 
      23 Dave Broatch                ERYRI                         M45          106:32 
      24 Ben Saxby                   UWOC                          M21          107:31 
      25 Christopher Smithard        DEE                           M18          107:39 
      26 Nigel Beasant               DEE                           M45          114:38 
      27 Peter Huzan                 SLOW                          M40          115:29 
      28 Jeremy Hill                 TVOC                          M50          126:32 
      29 Oliver Bratton              TVOC                          M21          127:19 
      30 Noel Schorah                DEE                           M45          128:31 

         Tim Britton                 WIM                           M21              mp 
         Iain Embrey                 UWOC                          M20              mp 
         Gareth Price                IND                           M21              mp 
         Gareth Candy                SYO                           M21              mp 



M35S  (12)              4.8 km  210 m   16 C        

       1 Liam Corner                 MDOC                          M35           51:54 
       2 Jamie Sutherland            SWOC                          M35           54:08 
       3 Jeremy Tonge                BOK                           M35           56:51 
       4 Ivor Marshall               KERNO                         M35           67:10 
       5 Stephen Borrill             WAOC                          M35           74:05 
       6 Fraser Stephens             SPLOT                         M35           74:07 
       7 James Head                  TVOC                          M35           75:28 
       8 Richard Worrin              BOK                           M35           78:33 
       9 Simon Freer                 KERNO                         M35           80:25 
      10 Eelco Muller                Amor amsterdam                M35           85:46 
      11 Peter Langmaid              HOC                           M35           97:42 

         Simon Gale                  DVO                           M35              mp 



M35L  (16)              6.9 km  350 m   19 C        

       1 Darrell High                SO                            M35           68:59 
       2 Richard Dearden             HOC                           M35           72:25 
       3 Paul McClellan              BAOC                          M35           72:44 
       4 Andy Thorpe                 EPOC                          M35           72:47 
       5 Stephen Lang                MDOC                          M35           75:20 
       6 Mike Hooper                 SO                            M35           83:06 
       7 Simon Kippin                TVOC                          M35           83:56 
       8 Emmit Andrews               Devon                         M35           84:02 
       9 Craig Blackford             BADO                          M35           92:39 
      10 Jason Falconer              SMOC                          M35           93:06 
      11 Mark Bagley                 Devon                         M35           93:44 
      12 Andy Hind                   AIRE                          M35           94:45 
      13 Karl Baker                  LEI                           M35           97:05 
      14 Sarah Louise Francis        SN                            W35          114:11 
      15 Simon Holford               SAX                           M35          128:48 

         Mike Garvin                 SLOW                          M35              mp 



M40S  (20)              4.8 km  210 m   16 C        

       1 Malcolm Graham              SWOC                          M40           54:23 
       2 Andrew Reynolds             BAOC                          M40           55:00 
       3 Tony Callow                 WRE                           M40           56:03 
       4 Simon Bevan                 SOC                           M40           58:10 
       5 Alistair Tinto              EPOC                          M40           59:39 
       6 Mark O'Donoghue             DEE                           M40           61:58 
       7 Tim Wiegand                 SYO                           M40           62:56 
       8 Ian Gamlen                  COBOC                         M40           66:12 
       9 Rory Percival               HH                            M40           70:23 
      10 Adrian Northcott            DVO                           M40           70:53 
      11 Mike Edwards                HH                            M40           71:30 
      12 Martin Pickering            DEE                           M40           73:27 
      13 Christopher Ashenden        SPLOT                         M40           78:09 
      14 Kevin Ross                  OD                            M40           81:28 
      15 John Ellis                  ERYRI                         M40           83:34 
      16 Peter Evans                 HOC                           M40           84:35 
      17 David Marsh                 SO                            M40           86:45 
      18 Stephen Edge                LOC                           M40           88:29 
      19 Mark Hardy                  LEI                           M40           91:40 
      20 Duncan Bayliss              WRE                           M40          103:38 



M40L  (28)              6.9 km  350 m   19 C        

       1 John Duckworth              DVO                           M40           62:16 
       2 Steve Keyes                 SN                            M45           62:24 
       3 Clive Hallett               BOK                           M40           62:36 
       4 Graham Watson               AIRE                          M40           64:49 
       5 Charles Daniel              BOK                           M50           71:54 
       6 Peter Chapman               SO                            M40           72:52 
       7 Andrew Bradley              WCOC                          M40           73:09 
       8 Jon Hateley                 DEE                           M40           74:24 
       9 Simon Thompson              MDOC                          M40           76:34 
      10 Charles Mayes               CLOK                          M40           76:39 
      11 David Lawson                DVO                           M40           77:20 
      12 Salathe Edouard             MDOC                          M40           77:47 
      13 Dave Chaffey                DVO                           M40           78:25 
      14 Martin Skinner              WCOC                          M40           81:22 
      15 Jim Trueman                 MDOC                          M40           83:25 
      16 Jeff Butt                   SARUM                         M40           83:58 
      17 Jon Brooke                  WSX                           M40           84:39 
      18 Richard Savage              BOK                           M40           88:46 
      19 Neil Speers                 DFOK                          M40           89:06 
      20 Robert Lines                SO                            M40           90:27 
      21 Laurence Snowden            BAOC                          M40           93:33 
      22 Paul Fox                    SN                            M45           94:06 
      23 Ray Johnstone               BKO                           M55           99:03 
      24 Andrew Allen                ERYRI                         M40          100:52 
      25 Gordon Parker               SLOW                          M40          105:14 
      26 David Cooper                WAOC                          M40          108:26 
      27 Barry Jones                 SO                            M40          109:31 

         Dave Toach                  LEI                           M40              mp 



M45S  (23)              3.7 km  170 m   13 C        

       1 Brian Ward                  HALO                          M45           34:36 
       2 Mike Pedley                 EPOC                          M45           38:19 
       3 Graham Lloyd                EPOC                          M45           40:00 
       4 Stephen Bingham             MDOC                          M45           45:25 
       5 Niall Reynolds              SBOC                          M45           50:19 
       6 Zbig Gebka                  HAVOC                         M45           51:57 
       7 Steve Jones                 SBOC                          M45           56:55 
       8 Keith Roberts               NOC                           M45           57:54 
       9 Kevin Price                 DVO                           M45           62:23 
      10 Peter Harris                HALO                          M45           62:39 
      11 Steve Gill                  AIRE                          M45           63:16 
      12 Peter Cheetham              CHIG                          M45           65:27 
      13 Mike Molloy                 SPLOT                         M45           70:09 
      14 Robert Cookson              SN                            M45           73:28 
      15 Kevin Hazell                Devon                         M45           76:07 
      16 Colin Jackson               HAVOC                         M45           77:41 
      17 Jeff Cowton                 WCOC                          M45           79:03 
      18 Richard Higgs               NGOC                          M45           79:44 
      19 Paul Hammond                HOC                           M45           81:13 
      20 Andy Parker                 BADO                          M45           81:42 
      21 Roger Browne                SROC                          M45           87:36 

         Glen Jones                  LOK                           M45              mp 
         Simon Crocker               DEE                           M45              mp 



M45L  (41)              5.6 km  280 m   16 C        

       1 Roger Thetford              TVOC                          M45           49:09 
       2 James Clemence              SWOC                          M45           50:41 
       3 Peter Haynes                SLOW                          M45           52:15 
       4 Ian Turner                  WCH                           M45           55:43 
       5 Graham Nilsen               MEROC                         M45           57:23 
       6 John Embrey                 HOC                           M45           58:52 
       7 Andy Thornton               MDOC                          M45           60:39 
       8 Chris Hooker                SO                            M45           61:07 
       9 Nick Evans                  NOC                           M45           62:56 
      10 Phil Newall                 KERNO                         M45           62:58 
      11 Ian Marshall                AIRE                          M45           64:16 
      12 Neil Gostick                HH                            M45           64:37 
      13 Richard Davies              SPLOT                         M45           65:28 
      14 Mark Selley                 BOK                           M45           65:45 
      15 Simon Thraves               SO                            M45           66:29 
      16 John Brammer                WRE                           M45           68:11 
      17 Paul Beckett                HAVOC                         M45           70:02 
      18 Andy Campbell               DEE                           M45           70:29 
      19 Kelvin Davies               BOK                           M45           70:59 
      20 Paul Ross                   DEE                           M45           71:26 
      20 Stephen Fellbaum            MDOC                          M45           71:26 
      22 Mike Frizzell               BADO                          M45           72:24 
      23 Colin Blackburn             NN                            M45           73:24 
      24 Nick Dennis                 BOK                           M45           73:32 
      25 Jes Dickin                  SOC                           M45           73:40 
      26 Tom Bedwell                 MDOC                          M45           73:53 
      27 Robert Hick                 WSX                           M45           74:20 
      28 Michael Lord                NOC                           M45           76:42 
      29 David Thomas                WCH                           M45           77:21 
      30 David Hunt                  BOK                           M45           77:54 
      31 Colin Swallow               SN                            M50           79:16 
      32 Peter Brookes               NOC                           M45           79:44 
      33 David Vincent               DVO                           M45           80:02 
      34 Kevin Bush                  SWOC                          M45           82:36 
      35 Nigel Quinton               HH                            M45           83:16 
      36 Fergus O'Brien              DEE                           M45           86:31 
      37 Craig Storey                WRE                           M45           86:51 
      38 Pete Owens                  DEE                           M45           87:08 
      39 Edward Cox                  SO                            M45           88:15 
      40 Eric Heritage               LEI                           M45           94:46 
      41 Kevin Parker                NOC                           M45          100:44 



M50S  (34)              3.7 km  170 m   13 C        

       1 David Booker                NOC                           M50           46:58 
       2 Martin Green                MDOC                          M50           47:28 
       3 Rod Postlethwaite           WRE                           M50           48:57 
       4 Barry Olds                  KERNO                         M50           48:58 
       5 Malcolm Irvine              DEE                           M50           48:59 
       6 Alan Poxon                  MDOC                          M50           49:32 
       7 Anthony Clerici             HOC                           M50           49:39 
       8 Kevin Pickering             WIM                           M50           49:51 
       9 Andrew White                HOC                           M50           50:47 
      10 Stephen Hardy               SMOC                          M55           52:03 
      11 Thomas McComiskie           BAOC                          M50           54:26 
      12 Michael Woods               DEE                           M50           55:54 
      13 Paul Basher                 HOC                           M50           56:58 
      14 Robert Parkinson            NOC                           M50           57:16 
      15 Chris Roberts               SROC                          M50           59:39 
      16 Dave Hartley                NGOC                          M55           61:40 
      17 Nigel Collard               GO                            M50           61:42 
      18 Tony Horsewill              NOC                           M50           62:06 
      19 Ian Andrews                 CROC                          M50           62:13 
      20 Peter Ribbans               SWOC                          M50           62:57 
      21 Nathan Townshend            POTOC                         M50           63:15 
      22 Andrew Jones                NOC                           M50           67:44 
      23 Peter Bartlett              WIGHTO                        M50           68:09 
      24 Dave Bales                  POTOC                         M50           71:16 
      25 Michael Hill                HAVOC                         M50           71:22 
      26 David Doherty               SBOC                          M50           72:13 
      27 Jeff Bryant                 SWOC                          M50           74:57 
      28 Paul Nicholson              DEE                           M50           82:03 
      29 Philip Kirk                 OD                            M50           85:15 
      30 Graham Urquhart             OD                            M50           90:07 
      31 Alan Starling               NGOC                          M50           92:58 

         Maurice Hoare               ERYRI                         M60              mp 
         Ray Barnes                  NOC                           M50              mp 
         George Chambers             HOC                           M50              mp 



M50L  (50)              5.6 km  280 m   16 C        

       1 Colin Dickson               BAOC                          M50           46:26 
       2 Axel Blomquist              BAOC                          M55           52:16 
       3 Paul Addison                DVO                           M50           53:04 
       4 Patrick Smyth               BAOC                          M50           54:44 
       5 Mikhail Gryaznevich         TVOC                          M50           55:17 
       6 Alistair Wood               AIRE                          M55           55:41 
       7 Andy Lewsley                BL                            M50           59:59 
       8 Charlie Turner              SLOW                          M50           60:01 
       9 Rob Kohler                  Devon                         M50           60:57 
      10 Barry Elkington             OD                            M50           61:52 
      11 Richard Wilson              POW                           M50           62:54 
      12 Richard Gardner             OD                            M50           64:01 
      13 Kevin Bracher               SOC                           M50           64:26 
      14 Ray Collins                 WCH                           M50           64:28 
      15 Peter Jones                 AIRE                          M50           65:21 
      16 Henry Morgan                POTOC                         M50           65:26 
      17 John Hutton                 WYE                           M50           66:00 
      18 Nick Jones                  AIRE                          M50           66:26 
      19 Nick Campbell               DEE                           M50           66:46 
      20 Phil Colville               MDOC                          M50           68:59 
      21 Lawrence Jones              WRE                           M50           69:11 
      22 Garry Drew                  NOC                           M50           69:36 
      23 Graham Pring                KERNO                         M50           69:49 
      24 Alan Richards               NGOC                          M60           70:21 
      25 Jonathan Hurford            BOK                           M50           70:39 
      26 Graham Stuart               AIRE                          M50           73:18 
      27 Peter Carter                NOC                           M50           73:28 
      28 Ian Wells                   LEI                           M50           73:30 
      29 Keith Downing               SMOC                          M50           73:40 
      30 Chris Johnson               BOK                           M50           75:45 
      31 Nigel Ferrand               SWOC                          M50           76:53 
      32 Joe House                   SO                            M50           78:33 
      33 Paul Langston               HH                            M50           80:59 
      34 Hugh Crawford               QO                            M50           81:37 
      35 David Dann                  MDOC                          M50           81:38 
      36 Andrew Evans                DFOK                          M50           84:55 
      37 John Walmsley               WIM                           M50           85:35 
      38 Edward Nicholson            NOC                           M50           87:14 
      39 Philip Craven               DFOK                          M50           88:15 
      40 Paul Bradbury               SYO                           M50           89:04 
      41 Steve Williams              NGOC                          M50           89:40 
      42 Robert Sneyd                KERNO                         M50           89:48 
      43 Martyn Bickerton            HOC                           M50           93:08 
      44 Ken Ricketts                BKO                           M50           93:21 
      45 Nigel Parkes                WRE                           M50           94:03 
      46 John Foord                  TVOC                          M50           96:16 
      47 Stephen Restorick           CLOK                          M50          110:00 
      48 Martin Brice                SAX                           M50          114:07 
      49 Neil MacKenzie              HOC                           M50          116:39 
      50 Mike Price                  WRE                           M50          156:45 



M55S  (19)              3.2 km  150 m   12 C        

       1 Neil Sprot                  NATO                          M55           40:10 
       2 Glynn Roberts               COBOC                         M55           45:24 
       3 Allan Darwell               BOK                           M55           48:41 
       4 Steve Bouch                 BKO                           M55           49:00 
       5 David Cooke                 NOC                           M55           49:27 
       6 Bill Marlow                 POW                           M55           52:03 
       7 Fred Miller                 NATO                          M55           52:16 
       8 Ranald Macdonald            DVO                           M55           52:18 
       9 Alan Mackenzie              SWOC                          M55           52:57 
      10 Gareth Buffett              SWOC                          M55           54:34 
      11 Richard Lewis               WRE                           M55           55:04 
      12 Jim Harrison                EBOR                          M55           59:27 
      13 Jon Wheatcroft              TVOC                          M55           60:30 
      14 Michael Comery              HOC                           M55           62:08 
      15 Anthony Biggs               HAVOC                         M55           62:57 
      16 David Skinner               SOS                           M55           74:28 
      17 Martin Gibbons              WRE                           M55           76:47 
      18 Ashley Ford                 HOC                           M55           78:54 
      19 Derek Ricketts              BOK                           M55           93:27 



M55L  (52)              4.8 km  210 m   16 C        

       1 Michael Baggott             HOC                           M55           53:15 
       2 Mike Wimpenny               Devon                         M55           54:39 
       3 Paul Johnson                BL                            M55           55:05 
       4 Andrew Parkinson            SO                            M55           56:05 
       5 Mike Smithard               DEE                           M55           56:37 
       6 John Rix                    BOK                           M55           57:26 
       7 Martyn Gill                 AIRE                          M55           57:42 
       8 Richard Payne               EPOC                          M55           58:11 
       9 Mark Glaisher               SAX                           M55           58:58 
      10 Trevor Griffiths            BOK                           M55           59:24 
      10 Tony Davies                 MDOC                          M55           59:24 
      12 Alan Williamson             SO                            M55           59:51 
      13 Michael Pownall             EPOC                          M55           60:50 
      14 Colin Hicks                 SOC                           M55           61:07 
      15 Peter Guillaume             OD                            M55           62:28 
      16 Christopher Virgo           Devon                         M55           63:07 
      17 Ralph Phipps                POTOC                         M55           63:13 
      18 Paul Taylor                 CLOK                          M55           63:30 
      19 Robin Smith                 SOC                           M55           64:06 
      20 Chris Shaw                  HAVOC                         M55           65:42 
      21 Steve Chiverton             HOC                           M55           66:20 
      22 Christopher Calow           DEE                           M55           66:36 
      23 Ken Patterson               AIRE                          M55           66:53 
      24 John Mills                  SWOC                          M55           67:24 
      25 Kieran Devine               SO                            M55           69:31 
      26 Paul Ferguson               SROC                          M55           70:43 
      27 John Marriott               LEI                           M55           73:02 
      28 David Brodie                POW                           M55           73:19 
      29 Peter Colbert               SWOC                          M55           73:26 
      30 Robert Brandon              OD                            M55           74:26 
      31 Alan Springett              BKO                           M55           76:14 
      32 Keith Willdig               OD                            M55           76:25 
      33 Alan Brown                  NGOC                          M55           77:32 
      34 Ian Parfitt                 DVO                           M55           77:47 
      35 Robert Page                 EPOC                          M55           78:27 
      36 Stephen Searle              NOR                           M55           79:59 
      37 Roman Kotecky               OD                            M55           80:03 
      38 John Middler                BAOC                          M55           80:04 
      39 Grahame Crawshaw            MDOC                          M55           80:39 
      40 Ian Shephard                NOR                           M55           82:58 
      41 Andrew Payne                DEE                           M55           83:17 
      42 Eric Brown                  HOC                           M55           83:32 
      43 David Wakeford              EPOC                          M55           83:59 
      44 Stephen Round               SELOC                         M55           86:45 
      45 Dave Urch                   BOK                           M55           87:30 
      46 Lyndon Sutton               SWOC                          M55           89:30 
      47 Peter Dudman                SO                            M55           92:16 
      48 Andrew Waters               WCH                           M55           98:01 
      49 Robert Haskins              LEI                           M55          104:03 
      50 Paul Garton                 NOR                           M55          146:32 

         Ian Gilliver                MDOC                          M55              mp 
         Roger Smith                 NOC                           M55              mp 



M60S  (12)              3.0 km  125 m   8 C         

       1 Peter Hambleton             SARUM                         M60           33:58 
       2 Rodney Ellis                RAFO                          M60           34:12 
       3 John Morris                 SO                            M60           36:00 
       4 Jock Turnham                KERNO                         M60           37:15 
       5 Phil Haywood                SYO                           M60           38:20 
       6 Robert Scott                HOC                           M60           41:11 
       7 Alan Middleton              KERNO                         M60           44:07 
       8 David Barwick               HOC                           M60           48:06 
       9 Chris Kirkham               MDOC                          M60           49:31 
      10 Roger Green                 Devon                         M60           50:42 
      11 Peter Firth                 NATO                          M60           54:21 
      12 Richard Thornton            SARUM                         M60           58:48 



M60L  (46)              4.8 km  210 m   16 C        

       1 Mike Murray                 SLOW                          M60           47:19 
       2 Julian Lailey               SROC                          M60           53:16 
       3 Barry Houghton              HOC                           M60           57:25 
       4 Jack Hutchison              SOC                           M60           59:15 
       5 Mike Hampton                OD                            M60           59:34 
       6 David Palmer                BOK                           M60           59:41 
       7 Stephen Wright              NOC                           M60           60:21 
       8 Brian Jackson               SROC                          M60           61:26 
       9 Peter Gorvett               SYO                           M60           61:39 
      10 Roger Richards              WCH                           M60           62:09 
      11 Tony Ludford                BADO                          M60           62:59 
      12 Neil Cameron                NGOC                          M60           63:00 
      13 Brian Hughes                HOC                           M60           66:26 
      14 John Ward                   OD                            M60           66:58 
      15 Christopher Branford        WIM                           M60           67:16 
      16 David Battison              SARUM                         M60           68:34 
      17 Peter Jones                 WRE                           M60           69:28 
      18 Ian Cooper                  SYO                           M60           70:34 
      19 Lew Bean                    Devon                         M60           70:59 
      20 Martin Cross                OD                            M60           71:04 
      21 Derek Gale                  DVO                           M60           71:50 
      22 Ian Watson                  MDOC                          M60           72:44 
      23 Rodney Archard              NGOC                          M60           73:31 
      24 Trevor Roberts              MDOC                          M60           74:24 
      25 David Nixon                 SOC                           M60           75:31 
      26 Mike Cumpstey               MDOC                          M60           75:32 
      27 Mark Blackstone             BOK                           M60           75:43 
      28 Rollo Rumford               HOC                           M60           77:39 
      29 James Parker                SO                            M60           78:33 
      30 Roger Hargreaves            KERNO                         M60           79:05 
      31 Graham Tough                SWOC                          M60           79:15 
      32 Peter Morton                KERNO                         M60           80:24 
      33 Ted McDonald                MV                            M60           81:01 
      34 Res Tobler                  ERYRI                         M60           81:13 
      35 Garry Parmenter             HAVOC                         M60           82:12 
      36 Jeff Hancock                HOC                           M60           87:04 
      37 Denis Murphy                DEE                           M60           87:09 
      38 Robert Nash                 SROC                          M60           90:47 
      39 Bob Elmes                   DEE                           M60           96:17 
      40 Malcolm Reynolds            POW                           M60           96:26 
      41 Michael Rosser              SYO                           M60           98:41 
      42 Philippe Pauwels            Grions                        M60          110:33 
      43 Graham Hardy                WRE                           M60          111:59 

         Christopher Drew            HH                            M60              mp 
         David Mawdsley              MDOC                          M65              mp 
         Richard Raynsford           BOK                           M60              mp 



M65S  (3)               3.0 km  125 m   8 C         

       1 Don Monro                   BOK                           M65           42:59 
       2 Ted Smith                   MDOC                          M65           46:44 
       3 Jeff Haycock                WRE                           M65           48:38 



M65L  (26)              3.7 km  170 m   13 C        

       1 Brian Shaw                  SYO                           M65           45:20 
       2 Keith Henderson             WIM                           M65           47:10 
       3 Terry Harper                DEE                           M65           52:15 
       4 John Russell                SOS                           M65           54:03 
       5 Robert Ker                  AIRE                          M65           54:58 
       6 Mike Callow                 WRE                           M65           55:06 
       7 John Wickersham             WAOC                          M65           57:26 
       8 Rod Shaw                    EPOC                          M65           58:35 
       9 Trevor Simpson              OD                            M65           58:50 
      10 Peter Kullich               HALO                          M65           59:12 
      11 Chris James                 NGOC                          M65           59:20 
      12 Jim Mitchell                PFO                           M65           60:41 
      13 Peter Leake                 LEI                           M65           62:32 
      14 Bernard Pullen              KERNO                         M65           64:13 
      15 Mike Thorpe                 EPOC                          M65           64:53 
      16 Roger Mawby                 EBOR                          M65           65:12 
      17 Patrick Pay                 WRE                           M65           66:19 
      18 David Jones                 NGOC                          M65           66:41 
      19 Chris Boycott               WCH                           M65           69:59 
      20 Richard Brightman           WIM                           M65           71:23 
      21 David Livsey                Devon                         M65           73:39 
      22 Robin Walker                BOK                           M65           74:00 
      23 Roger Craddock              QO                            M65           75:46 
      24 Derek Turner                WRE                           M65           86:48 
      25 Sandy Cowan                 KERNO                         M65          111:06 

         Barry May                   DEE                           M65              mp 



M70S  (2)               2.5 km  90 m   7 C          

       1 Colin Roscoe                WRE                           M70           37:09 
       2 Garri Owen                  POW                           M70           39:53 



M70L  (30)              3.2 km  150 m   12 C        

       1 Bill Vigar                  QO                            M70           40:34 
       2 Mike Crockett               QO                            M70           42:34 
       3 Alan Heron                  SELOC                         M70           44:03 
       4 Robin Campbell              CHIG                          M70           45:13 
       5 Roger Hailey                OD                            M70           46:36 
       6 Colin Spears                HOC                           M70           47:52 
       7 Andrew Chalmers             TVOC                          M70           49:00 
       8 Bill Brown                  WSX                           M70           49:08 
       9 Peter Wells                 EBOR                          M70           51:37 
      10 Tony Noott                  BOK                           M70           52:22 
      11 Derek Wise                  SN                            M70           52:31 
      12 Andrew Gregory              MDOC                          M70           52:54 
      13 Philip Thompson             EPOC                          M70           52:57 
      14 Norman Hall                 WCH                           M70           53:25 
      15 Peter Edwards               DEE                           M70           54:49 
      16 Doug Peel                   WCH                           M70           55:54 
      17 Mike Hardy                  CLOK                          M70           56:25 
